Earthquake in Argentina
Summary
| What | Earthquake in Argentina | All coverage, oldest first ↓ |
|---|---|---|
| First reported | 2 November 2026 | elocho.tv ↗ |
| Measured | The US Geological Survey measured a magnitude 4.8 earthquake on 1 November 2026 at 05:31 UTC, 71 km NNW of San Antonio de los Cobres, Argentina, 202 km deep. | US Geological Survey ↗ |
| Casualties | One report says: No casualties were reported. | elocho.tv ↗ |
| Not accepted | 1 other figure, given by a single report, was not accepted. | Sources ↓ |
| Figures | No figure has been confirmed by two independent reports yet. | Sources ↓ |
| Coverage | 2 independent reports from 2 publishers | All coverage, oldest first ↓ |
| Latest report | 2 November 2026 | infobae.com ↗ |
Written by Hyper News from the figures below, by fixed rules; no publisher's words are used. Each link leads to where a line comes from.
What the reports establish
Casualties
One report
One report says: No casualties were reported.
Show the sources and why
Only one report gives a figure.
0 · 1 independent report · not accepted
Only one report gives it
-
No casualties were reported.
elocho.tv · · Read the sentence in the original ↗
All coverage, oldest first
Each report links to the original. Copies of the same text (a wire story run by several sites) are grouped under the first.
-
El Ocho ↗
rosario3.com





