Status
| Articles listed | 227732 |
| Read | 188043 |
| Not read (robots.txt, not an article, not English) | 28445 |
| Failed to fetch | 7991 |
| Facts read | 532705 |
| Events | 14717 |
| Publishers | 12924 |
| Names | 279715 |
| Oldest article | 28 October 2026, 11:36 UTC |
| Newest article | 5 November 2026, 04:45 UTC |
| Articles listed since start | 271 |
| Articles read since start | 1007 |
| Batches read since start | 1 |
| Facts since start | 2061 |
| Last batch | 20261105050000 |
| Last batch read | 2026-11-05T04:51:08Z |
| New events since start | 186 |
| Not read since start | 161 |





