Earthquake in Colombia
Summary
| What | Earthquake in Colombia | All coverage, oldest first ↓ |
|---|---|---|
| First reported | 4 November 2026 | midiario.com ↗ |
| Measured | The US Geological Survey measured a magnitude 5.4 earthquake on 3 November 2026 at 09:13 UTC, 24 km NNW of Rioblanco, Colombia, 10 km deep. | US Geological Survey ↗ |
| Casualties | One report says: No casualties were reported. | pulzo.com ↗ |
| Not accepted | 1 other figure, given by a single report, was not accepted. | Sources ↓ |
| Figures | No figure has been confirmed by two independent reports yet. | Sources ↓ |
| Coverage | 2 independent reports from 2 publishers | All coverage, oldest first ↓ |
| Latest report | 4 November 2026 | pulzo.com ↗ |
Written by Hyper News from the figures below, by fixed rules; no publisher's words are used. Each link leads to where a line comes from.
What the reports establish
Casualties
One report
One report says: No casualties were reported.
Show the sources and why
Only one report gives a figure.
0 · 1 independent report · not accepted
Only one report gives it
-
No casualties were reported, according to a source the report names.
pulzo.com · · Read the sentence in the original ↗
All coverage, oldest first
Each report links to the original. Copies of the same text (a wire story run by several sites) are grouped under the first.
-
Mi Diario ↗
midiario.com
-
pulzo.com ↗
pulzo.com





