Status
| Artigos listados | 228723 |
| Lido | 189820 |
| Não lido (robots.txt, não é um artigo, não é em inglês) | 28696 |
| Falha ao buscar | 8092 |
| Fatos lidos | 536464 |
| Eventos | 14850 |
| Editores | 12932 |
| Nomes | 281119 |
| Artigo mais antigo | 28 outubro 2026, 11:36 UTC |
| Artigo mais recente | 5 novembro 2026, 05:30 UTC |
| Articles listed since start | 276 |
| Articles read since start | 299 |
| Batches read since start | 1 |
| Facts since start | 727 |
| Last batch | 20261105053000 |
| Last batch read | 2026-11-05T05:24:45Z |
| New events since start | 92 |
| Not read since start | 80 |





