Estado
| Artículos enumerados | 228723 |
| Leído | 189820 |
| No leído (robots.txt, no es un artículo, no es inglés) | 28696 |
| Falló al recuperar | 8092 |
| Hechos leídos | 536464 |
| Eventos | 14850 |
| Editores | 12932 |
| Nombres | 281119 |
| Artículo más antiguo | 28 octubre 2026, 11:36 UTC |
| Artículo más reciente | 5 noviembre 2026, 05:30 UTC |
| Articles listed since start | 276 |
| Articles read since start | 299 |
| Batches read since start | 1 |
| Facts since start | 712 |
| Last batch | 20261105053000 |
| Last batch read | 2026-11-05T05:24:45Z |
| New events since start | 90 |
| Not read since start | 80 |





