Status
| Articles listed | 228723 |
| Read | 189820 |
| Not read (robots.txt, not an article, not English) | 28696 |
| Failed to fetch | 8092 |
| Facts read | 536464 |
| Events | 14850 |
| Publishers | 12932 |
| Names | 281119 |
| Oldest article | 28 October 2026, 11:36 UTC |
| Newest article | 5 November 2026, 05:30 UTC |
| Articles listed since start | 276 |
| Articles read since start | 319 |
| Batches read since start | 1 |
| Facts since start | 818 |
| Last batch | 20261105053000 |
| Last batch read | 2026-11-05T05:24:45Z |
| New events since start | 100 |
| Not read since start | 82 |





